📝 MODES OF FILING OF APPLICATION FOR
8 MARCH 2026 CSE-PPT
Planning to take the Career Service Examination – Pen and Paper Test (CSE-PPT) on 8 March 2026?
Click below to view the modes of filing for each CSC Regional and Field Office.
Please note that available slots are limited and are usually filled on a first-come, first-served basis, so it is advisable to secure your booking as early as possible.
This list is based on the official CSC release and is subject to change at any time without prior notice. Information valid as of November 1–7, 2025.
CSC Regional & Satellite Offices Directory
CSC Regional Office I ▶
| Office | Filing Method |
|---|---|
| Regional Office | OCSEAS |
| FO - Ilocos Sur | OCSEAS |
| FO - Ilocos Norte | OCSEAS |
| FO - La Union | OCSEAS |
| FO - Western Pangasinan | OCSEAS |
| Candon City (Satellite FO) | OCSEAS |
| FO - Eastern Pangasinan | OCSEAS |
CSC Regional Office II ▶
| Office | Filing Method |
|---|---|
| Regional Office | ESERVE |
| FO - Cagayan Batanes | ESERVE |
| FO - Isabela | ESERVE |
| FO - Nueva Vizcaya | ESERVE |
| FO - Quirino | ESERVE |
CSC Regional Office III ▶
| Office | Filing Method |
|---|---|
| Regional Office | Not accepting applications |
| FO - Aurora | Walk-in |
| FO - Bataan | ESERVE |
| FO - Bulacan | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - Nueva Ecija | ESERVE |
| FO - Pampanga | ESERVE |
| FO - Tarlac | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - Zambales | ESERVE |
CSC Regional Office IV ▶
| Office | Filing Method |
|---|---|
| Regional Office | Not accepting applications |
| FO - Batangas | OCSEAS |
| FO - Cavite | OCSEAS |
| FO - Laguna | OCSEAS |
| FO - Marinduque | OCSEAS |
| FO - Occidental Mindoro | OCSEAS |
| FO - Oriental Mindoro | OCSEAS |
| FO - Palawan | OCSEAS |
| FO - Quezon | OCSEAS |
| FO - Rizal | OCSEAS |
| FO - Romblon | OCSEAS |
CSC Regional Office V ▶
| Office | Filing Method |
|---|---|
| Regional Office | Not accepting applications |
| FO - Albay | ESERVE |
| FO - Camarines Norte | ESERVE |
| FO - Camarines Sur | ESERVE |
| FO - Catanduanes | ESERVE |
| FO - Masbate | Not accepting applications |
| FO - Sorsogon | ESERVE |
CSC Regional Office VI ▶
| Office | Filing Method |
|---|---|
| Regional Office | NOT ACCEPTING APPLICANT |
| FO - Aklan | ESERVE |
| FO - Antique | ESERVE |
| FO - Capiz | ESERVE |
| FO - Guimaras | ESERVE |
| FO - Iloilo | ESERVE |
| FO - Negros Occidental | ESERVE |
CSC Regional Office VII ▶
| Office | Filing Method |
|---|---|
| Regional Office | OCSEAS |
| FO - Cebu North | OCSEAS |
| FO - Cebu South | OCSEAS |
| FO - Bohol | OCSEAS |
| FO - Negros Oriental | OCSEAS |
| FO - Siquijor | OCSEAS |
CSC Regional Office VIII ▶
| Office | Filing Method |
|---|---|
| Regional Office | ESERVE |
| FO - Leyte I | ESERVE |
| FO - Leyte II | ESERVE |
| FO - Southern Leyte | ESERVE |
| FO - Biliran | ESERVE |
| FO - Western Leyte | ESERVE |
| FO - Samar | ESERVE |
| FO - Eastern Samar | ESERVE |
| FO - Northern Samar | ESERVE |
CSC Regional Office IX ▶
| Office | Filing Method |
|---|---|
| Regional Office | ESERVE |
| FO - Zamboanga City | Not accepting applications |
| FO - Zamboanga Del Sur | ESERVE |
| FO - Zamboanga Del Norte | ESERVE |
| Zamboanga Sibugay Satellite Office | ESERVE |
CSC Regional Office X ▶
| Office | Filing Method |
|---|---|
| Regional Office | OCSEAS |
| FO - Misamis Oriental | Not accepting applications |
| FO - Misamis Occidental | OCSEAS |
| FO - Bukidnon | OCSEAS |
| FO - Camiguin | OCSEAS |
| FO - Lanao Del Norte | OCSEAS |
CSC Regional Office XI ▶
| Office | Filing Method |
|---|---|
| Regional Office | ESERVE |
| FO - Davao de Oro | ESERVE |
| FO - Davao City | Not accepting applications |
| FO - Davao del Norte | ESERVE |
| FO - Davao del Sur | ESERVE |
| FO - Davao Oriental | ESERVE |
CSC Regional Office XII ▶
| Office | Filing Method |
|---|---|
| Regional Office | OCSEAS |
| FO - Koronadal City | OCSEAS |
| FO - Cotabato | OCSEAS |
| FO - Sarangani | OCSEAS |
| FO - South Cotabato | OCSEAS |
| FO - Sultan Kudarat | OCSEAS |
CSC Regional Office XIII ▶
| Office | Filing Method |
|---|---|
| FO - EXAMINATION SERVICES DIVISION (ESD) | OSS |
| FO - AGUSAN DEL NORTE | OSS |
| FO - AGUSAN DEL SUR | OSS |
| FO - SURIGAO DEL NORTE | OSS |
| FO - SURIGAO DEL SUR | OSS |
CSC NCR ▶
| Office | Filing Method |
|---|---|
| Regional Office | Not accepting applications |
| FO - BFP | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - BIR | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - BSP | ESERVE |
| FO - COA | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DA | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DBP | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DENR | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DILG | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DND | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DOH | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DOST | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - DPWH | ESERVE |
| FO - GSIS | ESERVE |
| FO - HREP | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - Makati | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - Manila | ESERVE |
| FO - NIA | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - OP | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - PCC | ESERVE |
| FO - PNP | ONLINE SCHEDULING SYSTEM(OSS) |
| FO - TESDA | ESERVE |
| FO - UP | ONLINE SCHEDULING SYSTEM(OSS) |
CSC CAR ▶
| Office | Filing Method |
|---|---|
| Regional Office | |
| FO - Abra | OCSEAS |
| FO - Apayao | OCSEAS |
| FO - Baguio City | OCSEAS |
| FO - Benguet | OCSEAS |
| FO - Ifugao | OCSEAS |
| FO - Kalinga | OCSEAS |
| FO - Mountain Province | OCSEAS |
CSC BARMM ▶
| Office | Filing Method |
|---|---|
| Regional Office | ESERVE |
| FO - Cotabato City | ESERVE |
| FO - Lanao del Sur | ESERVE |
| FO - Basilan/Sulu | ESERVE |
| FO - Tawi-Tawi | ESERVE |
| FO - Maguindanao | ESERVE |
🔗 Visit govexam.net for a directory of CSC office addresses